15:33 Newbury tips: Class 4 bumper (division 1)
Newbury · Thursday 5 November 2026 · off 15:33 GMT · 2m½f · Good To Soft · Class 4 · 11 runners · £3,812 to the winner
Our selection
Wordfromhome
Trainer Paul Nicholls · jockey Sam Twiston-Davies
Won last time out and comes from a yard in form (5 winners from 27 runners in 14 days).
Our model gives Wordfromhome a 14% chance of winning and 39% of finishing in the first 3.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | Alltheliesyatoldme4yo, carries 11-2 | trained by Oliver Signyridden by Charlie Price | Form 4- | OR unrated | Rank 11 |
| 2 | Block Flight4yo, carries 11-2 | trained by Nicky Hendersonridden by Nico de Boinville | Form first run | OR unrated | Rank 4 |
| 3 | He's Happy5yo, carries 11-2 | trained by Syd Hosieridden by Tom Bellamy | Form 2- | OR unrated | Rank 7 |
| 4 | Itsallfrenchtome4yo, carries 11-2 | trained by Harry Fryridden by Bryan Carver | Form first run | OR unrated | Rank 2 |
| 5 | Le Lempriere4yo, carries 11-2 | trained by Warren Greatrexridden by Sean Bowen | Form first run | OR unrated | Rank 5 |
| 6 | Manu du Noyer4yo, carries 11-2 | trained by Dan Skeltonridden by Harry Skelton | Form first run | OR unrated | Rank 3 |
| 7 | New Perspective5yo, carries 11-2 | trained by Chris Honourridden by Jonathan Burke | Form first run | OR unrated | Rank 9 |
| 8 | Noble Viking4yo, carries 11-2 | trained by Philip Hobbs & Johnson Whiteridden by Sean Houlihan | Form first run | OR unrated | Rank 6 |
| 9 | Rightwillbedone4yo, carries 11-2 | trained by John O'Shearidden by Charlie Deutsch | Form first run | OR unrated | Rank 10 |
| 10 | Running Dream4yo, carries 11-2 | trained by Neil Kingridden by Jack Quinlan | Form first run | OR unrated | Rank 8 |
| 11 | Wordfromhome4yo, carries 11-2 | trained by Paul Nichollsridden by Sam Twiston-Davies | Form 1- | OR unrated | Rank 1 |
More from Newbury on Thursday 5 November
- 12:42 Newbury tips · Faivoir
- 13:17 Newbury tips · Moments Away
- 13:52 Newbury tips · Connells Cross
- 14:25 Newbury tips · Gowel Road
- 14:58 Newbury tips · Percy de Courcy
- 16:05 Newbury tips · Newgrove