13:52 Newbury tips: Class 2 mares' novices' hurdle
Newbury · Thursday 5 November 2026 · off 13:52 GMT · 2m½f · Good To Soft · Class 2 · 10 runners · £10,892 to the winner
Our selection
Connells Cross e-w
Trainer Kim Bailey & Mat Nicholls · jockey Ciaran Gethings
Comes from a yard in form (4 winners from 16 runners in 14 days) and shows steady recent form (11-3).
Our model gives Connells Cross a 17% chance of winning and 47% of finishing in the first 3.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | The Flaggy Shore5yo, carries 11-5 | trained by Ben Clarkeridden by David Noonan | Form /126-1 | OR unrated | Rank 5 |
| 2 | Connells Cross5yo, carries 11-0 | trained by Kim Bailey & Mat Nichollsridden by Ciaran Gethings | Form 211-3 | OR unrated | Rank 1 |
| 3 | Gaelic Heather5yo, carries 11-0 | trained by Tom Ellisridden by Jack Andrews | Form 2/4- | OR unrated | Rank 8 |
| 4 | La Trinite4yo, carries 11-0 | trained by Neil Kingridden by Jack Quinlan | Form 3 | OR unrated | Rank 6 |
| 5 | Martini Majesty4yo, carries 11-0 | trained by Alan Kingridden by Tom Bellamy | Form 10- | OR unrated | Rank 9 |
| 6 | Nan's Choice5yo, carries 11-0 | trained by Dan Skeltonridden by Harry Skelton | Form 411- | OR unrated | Rank 3 |
| 7 | Princess Day5yo, carries 11-0 | trained by Jeremy Scottridden by Lorcan Williams | Form /110-2 | OR unrated | Rank 4 |
| 8 | Rosie's Honour5yo, carries 11-0 | trained by Philip Hobbs & Johnson Whiteridden by Ben Jones | Form 3- | OR unrated | Rank 7 |
| 9 | Royal Response4yo, carries 11-0 | trained by Nicky Hendersonridden by Nico de Boinville | Form 21- | OR unrated | Rank 2 |
| 10 | Snow Is In The Sky5yo, carries 11-0 | trained by Gary Brownridden by Richie McLernon | Form 179-PP | OR unrated | Rank 10 |
More from Newbury on Thursday 5 November
- 12:42 Newbury tips · Faivoir
- 13:17 Newbury tips · Moments Away
- 14:25 Newbury tips · Gowel Road
- 14:58 Newbury tips · Percy de Courcy
- 15:33 Newbury tips · Wordfromhome
- 16:05 Newbury tips · Newgrove