14:25 Newbury tips: Class 2 handicap hurdle
Newbury · Thursday 5 November 2026 · off 14:25 GMT · 3m½f · Good To Soft · Class 2 · 17 runners · £12,254 to the winner
Our selection
Gowel Road e-w
Trainer Nigel & Willy Twiston-Davies · jockey Toby McCain-Mitchell (3)
Has the best recent performance figure in the race (150) and holds the highest official rating in the field (144).
Our model gives Gowel Road a 18% chance of winning and 59% of finishing in the first 4.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | Gowel Road10yo, carries 12-0 | trained by Nigel & Willy Twiston-Daviesridden by Toby McCain-Mitchell (3) | Form 4420-0 | OR 144 | Rank 1 |
| 2 | Masaccio9yo, carries 11-10 | trained by Alan Kingridden by Tom Bellamy | Form 23331/ | OR 140 | Rank 2 |
| 3 | Doughmore Bay8yo, carries 11-8 | trained by Emma Lavelleridden by Jonathan Burke | Form 3P261- | OR 138 | Rank 7 |
| 4 | Miami Magic7yo, carries 11-8 | trained by Stuart Edmundsridden by Charlie Hammond | Form 3131F- | OR 138 | Rank 3 |
| 5 | Moon Chime8yo, carries 11-7 | trained by David Killahena & Graeme McPhersonridden by Nick Slatter (3) | Form 99-16F | OR 137 | Rank 5 |
| 6 | One Big Bang8yo, carries 11-7 | trained by James Owenridden by Sean Bowen | Form 21336- | OR 137 | Rank 8 |
| 7 | The Jukebox Kid7yo, carries 11-5 | trained by Ben Paulingridden by Ben Jones | Form 1411P- | OR 135 | Rank 6 |
| 8 | Amirite10yo, carries 11-4 | trained by Chris Gordonridden by Freddie Gordon | Form 40PP-4 | OR 134 | Rank 4 |
| 9 | Kilwaughter6yo, carries 11-0 | trained by Philip Hobbs & Johnson Whiteridden by Jack Stenhouse (7) | Form 4214-1 | OR 130 | Rank 9 |
| 10 | Bill Baxter10yo, carries 10-11 | trained by Warren Greatrexridden by Richard Upton (10) | Form 652P5- | OR 127 | Rank 11 |
| 11 | Walking On Air9yo, carries 10-10 | trained by Gary Brownridden by Megan Bevan (7) | Form P2F-54 | OR 126 | Rank 12 |
| 12 | Game Colours8yo, carries 10-10 | trained by Ben Clarkeridden by Sam Twiston-Davies | Form 32101- | OR 126 | Rank 13 |
| 13 | Docpickedme10yo, carries 10-9 | trained by Richard Hobsonridden by Daire McConville (7) | Form 53141- | OR 125 | Rank 10 |
| 14 | Western Monkey7yo, carries 10-9 | trained by Harry Derhamridden by Paul O'Brien | Form 11- | OR 125 | Rank 15 |
| 15 | Splendid Fellow5yo, carries 10-9 | trained by Henry de Bromheadridden by Darragh O'Keeffe | Form 326-21 | OR 125 | Rank 14 |
| 16 | Firestream9yo, carries 10-6 | trained by Chester Williamsridden by Lorcan Williams | Form 3/P56- | OR 122 | Rank 17 |
| 17 | King of The Lake8yo, carries 10-6 | trained by Jeremy Scottridden by Bryan Carver | Form F405-4 | OR 122 | Rank 16 |
More from Newbury on Thursday 5 November
- 12:42 Newbury tips · Faivoir
- 13:17 Newbury tips · Moments Away
- 13:52 Newbury tips · Connells Cross
- 14:58 Newbury tips · Percy de Courcy
- 15:33 Newbury tips · Wordfromhome
- 16:05 Newbury tips · Newgrove