12:42 Newbury tips: Class 3 conditional jockeys' handicap hurdle
Newbury · Thursday 5 November 2026 · off 12:42 GMT · 2m½f · Good To Soft · Class 3 · 16 runners · £9,242 to the winner
Our selection
Faivoir e-w
Trainer Dan Skelton · jockey Dominic Lewis (10)
Has the best recent performance figure in the race (141) and holds the highest official rating in the field (124).
Our model gives Faivoir a 20% chance of winning and 63% of finishing in the first 4.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | Faivoir11yo, carries 12-0 | trained by Dan Skeltonridden by Dominic Lewis (10) | Form 8730-6 | OR 124 | Rank 1 |
| 2 | Spirits Bay8yo, carries 11-12 | trained by Nigel & Willy Twiston-Daviesridden by Toby McCain-Mitchell (3) | Form 13476- | OR 122 | Rank 3 |
| 3 | Treasure Planet4yo, carries 11-9 | trained by Paul Nichollsridden by Freddie Keighley (3) | Form 5232-1 | OR 119 | Rank 2 |
| 4 | King William Rufus9yo, carries 11-9 | trained by Chris Gordonridden by Paddy Hanlon | Form /4P04- | OR 119 | Rank 10 |
| 5 | Cave Bridge6yo, carries 11-8 | trained by Harry Derhamridden by Calum Hogan (3) | Form P/111- | OR 118 | Rank 5 |
| 6 | General Briar7yo, carries 11-7 | trained by Chris Gordonridden by Fern O'Brien | Form 311PP- | OR 117 | Rank 8 |
| 7 | Bluegrass7yo, carries 11-7 | trained by Stuart Edmundsridden by Murray Dodd | Form 448-72 | OR 117 | Rank 4 |
| 8 | Homme d'Un Soir10yo, carries 11-6 | trained by Billy Aprahamianridden by Benjamin Macey | Form 4341P- | OR 116 | Rank 11 |
| 9 | Dakota Star4yo, carries 11-5 | trained by Philip Hobbs & Johnson Whiteridden by Jack Stenhouse (8) | Form 331- | OR 115 | Rank 14 |
| 10 | Beorma7yo, carries 11-3 | trained by Dan Skeltonridden by Harry Atkins (3) | Form 1111P4 | OR 113 | Rank 7 |
| 11 | Non Stop7yo, carries 11-2 | trained by Joe Tizzardridden by William Featherstone (6) | Form 31733- | OR 112 | Rank 6 |
| 12 | Ballyvango7yo, carries 10-13 | trained by Martin Keighleyridden by Beau Morgan | Form 36221/ | OR 109 | Rank 9 |
| 13 | Lejo du Seuil5yo, carries 10-11 | trained by Ian Williamsridden by Tom Broughton | Form 2952- | OR 107 | Rank 13 |
| 14 | Colegram6yo, carries 10-10 | trained by Dan Skeltonridden by Billy Marshall (7) | Form 11-318 | OR 106 | Rank 12 |
| 15 | Zarakerjack4yo, carries 10-2 | trained by Jamie Moore & Josh Mooreridden by Freddie Mitchell | Form 23P- | OR 98 | Rank 15 |
| 16 | Graffiti7yo, carries 10-2 | trained by Gary Brownridden by Megan Bevan (5) | Form U423/1 | OR 96 | Rank 16 |
More from Newbury on Thursday 5 November
- 13:17 Newbury tips · Moments Away
- 13:52 Newbury tips · Connells Cross
- 14:25 Newbury tips · Gowel Road
- 14:58 Newbury tips · Percy de Courcy
- 15:33 Newbury tips · Wordfromhome
- 16:05 Newbury tips · Newgrove