18:00 Southwell tips: Class 6 handicap
Southwell · Saturday 7 November 2026 · off 18:00 GMT · 1m4f · Standard · Class 6 · 11 runners · £3,768 to the winner
Last updated
Our selection for this race is published at 18:00 UK time on Friday 6 November, with the reason and our rank for every runner. Today's racing tips are live now.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR |
|---|---|---|---|---|
| 1 | Prince Achille7yo, carries 9-12 | trained by Jedd O'Keefferidden by Jack Garritty | Form 578343 | OR 59 |
| 3 | Clipsham Noble4yo, carries 9-10 | trained by Charlie Cloverridden by Rob Hornby | Form 143361 | OR 57 |
| 4 | Man Is King7yo, carries 9-9 | trained by David Floodridden by Darragh Keenan | Form 415465 | OR 56 |
| 5 | Sahm Naif3yo, carries 9-7 | trained by James Hortonridden by Daniel Muscutt | Form 156454 | OR 59 |
| 6 | Cosmic Man3yo, carries 9-7 | trained by Lawrence Mullaneyridden by Cian Horgan (5) | Form 087338 | OR 59 |
| 7 | Masego4yo, carries 9-4 | trained by Tony Carrollridden by Billy Loughnane | Form 513232 | OR 51 |
| 8 | Someone's Wish6yo, carries 9-0 | trained by Patrick Morrisridden by Jack Callan | Form 902946 | OR 47 |
| 9 | Cavalry Call5yo, carries 9-0 | trained by Patrick Morrisridden by Kaiya Fraser | Form 700083 | OR 47 |
| 10 | Cameclose3yo, carries 8-10 | trained by Tony Carrollridden by Harry Davies | Form 499269 | OR 48 |
| 11 | Emerald Reine3yo, carries 8-9 | trained by Julia & Shelley Birkettridden by Dylan Hogan | Form 7797 | OR 47 |
| 12 | Make It Up3yo, carries 8-9 | trained by William Knightridden by Marco Ghiani | Form 352739 | OR 47 |
Non-runners: Glitter Code