16:25 Southwell tips: Class 6 handicap
Southwell · Saturday 7 November 2026 · off 16:25 GMT · 6f · Standard · Class 6 · 11 runners · £3,768 to the winner
Last updated
Our selection for this race is published at 18:00 UK time on Friday 6 November, with the reason and our rank for every runner. Today's racing tips are live now.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR |
|---|---|---|---|---|
| 1 | Up The Anti4yo, carries 9-9 | trained by Tony Carrollridden by William Carson | Form 48P922 | OR 57 |
| 2 | Blackjack9yo, carries 9-7 | trained by Alan Brownridden by Rowan Scott | Form 630392 | OR 55 |
| 3 | Jet Warrior4yo, carries 9-7 | trained by Lawrence Mullaneyridden by Dylan Hogan | Form 400050 | OR 55 |
| 4 | Master Dandy6yo, carries 9-7 | trained by Daisy Hitchinsridden by Millie Wonnacott (5) | Form 703564 | OR 55 |
| 6 | Masai Angel3yo, carries 9-5 | trained by Richard & Peter Faheyridden by David Nolan | Form 000573 | OR 53 |
| 7 | Drish Samphire4yo, carries 9-5 | trained by Lawrence Mullaneyridden by Cian Horgan (5) | Form 766191 | OR 53 |
| 8 | Teardrops4yo, carries 9-5 | trained by Tony Carrollridden by Charlie Tucker (7) | Form 348000 | OR 53 |
| 9 | Thanks Dad6yo, carries 9-5 | trained by Scott Dixonridden by Mikkel Mortensen (5) | Form 861858 | OR 53 |
| 10 | Auntie Jo4yo, carries 9-5 | trained by Katie Scottridden by Sean Dylan Bowen | Form 215373 | OR 53 |
| 11 | Tam Lin4yo, carries 9-5 | trained by Michael Applebyridden by Harry Davies | Form 463388 | OR 53 |
| 12 | Piperstown5yo, carries 9-4 | trained by Kevin & Lauren Frostridden by Matthew Lloyd Slater (7) | Form 311509 | OR 52 |
Non-runners: Ottawa