16:00 Cheltenham tips: Listed mares' bumper
Cheltenham · Saturday 14 November 2026 · off 16:00 GMT · 2m½f · Good · Class 1 · 13 runners · £11,888 to the winner
Last updated
Our selection
Gypsy Sky e-w
Trainer David Killahena & Graeme McPherson · jockey Richie McLernon
Comes from a yard in form (6 winners from 11 runners in 14 days) and won last time out.
Our model gives Gypsy Sky a 15% chance of winning and 42% of finishing in the first 3.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | Clovelly Charm5yo, carries 11-2 | trained by P A Fahyridden by Sean Flanagan | Form 513 | OR unrated | Rank 11 |
| 2 | Eastern Whisper5yo, carries 11-2 | trained by S G Careyridden by Harry Cobden | Form 1 | OR unrated | Rank 3 |
| 3 | Elegantemente4yo, carries 11-2 | trained by Henry de Bromheadridden by Darragh O'Keeffe | Form 1 | OR unrated | Rank 2 |
| 4 | Gypsy Sky4yo, carries 11-2 | trained by David Killahena & Graeme McPhersonridden by Richie McLernon | Form 1 | OR unrated | Rank 1 |
| 5 | Island Jetaway4yo, carries 11-2 | trained by Billy Aprahamianridden by Gavin Sheehan | Form 1-2 | OR unrated | Rank 10 |
| 6 | Kshira Sagara4yo, carries 11-2 | trained by John McConnellridden by Alex Harvey | Form first run | OR unrated | Rank 9 |
| 7 | Miss Master4yo, carries 11-2 | trained by Olly Murphyridden by Sean Bowen | Form 1- | OR unrated | Rank 6 |
| 8 | Miss Spec5yo, carries 11-2 | trained by Fergal O'Brienridden by Tom Broughton | Form 1-4 | OR unrated | Rank 7 |
| 10 | Orderandout4yo, carries 11-2 | trained by Neil Kingridden by Jack Quinlan | Form 2- | OR unrated | Rank 12 |
| 11 | Pether's Angel4yo, carries 11-2 | trained by Kim Bailey & Mat Nichollsridden by Tom Bellamy | Form first run | OR unrated | Rank 8 |
| 13 | Sarah's Sister4yo, carries 11-2 | trained by Nick Scholfieldridden by Jonathan Burke | Form 1 | OR unrated | Rank 4 |
| 14 | She Was The One4yo, carries 11-2 | trained by Denis Gerard Hoganridden by Daniel King | Form 52-321 | OR unrated | Rank 5 |
| 15 | Soleretta4yo, carries 11-2 | trained by Dan Skeltonridden by Harry Skelton | Form F- | OR unrated | Rank 13 |
Non-runners: Northern Singer, Queen Alice
More from Cheltenham on Saturday 14 November
- 12:35 Cheltenham tips · Little Ledgend
- 13:10 Cheltenham tips · Don Dandy
- 13:45 Cheltenham tips · Old Park Star
- 14:20 Cheltenham tips · Meetmebythesea
- 14:55 Cheltenham tips · William Yeats
- 15:30 Cheltenham tips · Daylatedollarshort