14:20 Cheltenham tips: Class 1 handicap chase
Cheltenham · Saturday 14 November 2026 · off 14:20 GMT · 2m4f · Good · Class 1 · 13 runners · £91,120 to the winner
Last updated
Our selection
Meetmebythesea
Trainer Ben Pauling · jockey Harry Cobden
Won last time out and holds the second-highest official rating in the field (151).
Our model gives Meetmebythesea a 11% chance of winning and 34% of finishing in the first 3.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | Matata8yo, carries 12-0 | trained by Nigel & Willy Twiston-Daviesridden by J. J. Slevin | Form 155PF- | OR 155 | Rank 12 |
| 3 | Meetmebythesea6yo, carries 11-10 | trained by Ben Paulingridden by Harry Cobden | Form /1161- | OR 151 | Rank 1 |
| 4 | Johnnywho9yo, carries 11-9 | trained by Jonjo & A.J. O'Neillridden by Jonjo O'Neill Jr. | Form 53514- | OR 150 | Rank 7 |
| 5 | Blueking d'Oroux7yo, carries 11-7 | trained by Dan Skeltonridden by Harry Skelton | Form 21522- | OR 148 | Rank 3 |
| 6 | Riskintheground9yo, carries 11-5 | trained by Dan Skeltonridden by Harry Atkins (5) | Form -21363 | OR 146 | Rank 4 |
| 7 | July Flower7yo, carries 11-1 | trained by Henry de Bromheadridden by Darragh O'Keeffe | Form 11354- | OR 142 | Rank 10 |
| 8 | Quebecois7yo, carries 11-0 | trained by Paul Nichollsridden by Sam Twiston-Davies | Form 223P-2 | OR 141 | Rank 8 |
| 9 | O'Moore Park9yo, carries 10-11 | trained by Martin Keighleyridden by Freddie Keighley (5) | Form 67-931 | OR 138 | Rank 5 |
| 10 | Guard Your Dreams10yo, carries 10-11 | trained by Nigel & Willy Twiston-Daviesridden by Toby McCain-Mitchell (3) | Form 21B4-P | OR 138 | Rank 11 |
| 11 | Zurich7yo, carries 10-11 | trained by Henry de Bromheadridden by Sean Bowen | Form 1352-5 | OR 138 | Rank 9 |
| 13 | Release The Beast7yo, carries 10-8 | trained by Paul Nolanridden by Sean Flanagan | Form /224U- | OR 135 | Rank 13 |
| 14 | Torneo6yo, carries 10-7 | trained by Jamie Snowdenridden by Gavin Sheehan | Form 2461-1 | OR 134 | Rank 2 |
| 15 | Dunkerque6yo, carries 10-5 | trained by Jennie Candlishridden by Sean Quinlan | Form 112123 | OR 132 | Rank 6 |
Non-runners: Madara, Norn Iron
More from Cheltenham on Saturday 14 November
- 12:35 Cheltenham tips · Little Ledgend
- 13:10 Cheltenham tips · Don Dandy
- 13:45 Cheltenham tips · Old Park Star
- 14:55 Cheltenham tips · William Yeats
- 15:30 Cheltenham tips · Daylatedollarshort
- 16:00 Cheltenham tips · Gypsy Sky