13:45 Cheltenham tips: Listed novices' chase
Cheltenham · Friday 13 November 2026 · off 13:45 GMT · 3m1f · Good · Class 1 · 6 runners · £23,776 to the winner
Last updated
Our selection for this race is published at 18:00 UK time on Thursday 12 November, with the reason and our rank for every runner. Today's racing tips are live now.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR |
|---|---|---|---|---|
| 1 | Bill Joyce7yo, carries 11-4 | trained by Jonjo & A.J. O'Neillridden by Jonjo O'Neill Jr. | Form 0/PP-3 | OR 130 |
| 2 | D Art D Art7yo, carries 11-4 | trained by Thomas Cooperridden by Daniel King | Form P90-15 | OR 134 |
| 4 | Follow Your Luck5yo, carries 11-4 | trained by Patrick Nevilleridden by Brian Hughes | Form 11-312 | OR 123 |
| 5 | Intosomethinggood5yo, carries 11-4 | trained by Nigel & Willy Twiston-Daviesridden by Sam Twiston-Davies | Form 4P1-13 | OR 135 |
| 6 | King's Bucks6yo, carries 11-4 | trained by Henry de Bromheadridden by Darragh O'Keeffe | Form 32P2-2 | OR 133 |
| 7 | Kingston Narcissus7yo, carries 11-4 | trained by Dan Skeltonridden by Harry Skelton | Form -12223 | OR 130 |
Non-runners: Derryhassen Paddy