13:10 Cheltenham tips: Class 3 conditional jockeys' handicap hurdle
Cheltenham · Friday 13 November 2026 · off 13:10 GMT · 2m5f · Good · Class 3 · 19 runners · £10,892 to the winner
Last updated
Our selection for this race is published at 18:00 UK time on Thursday 12 November, with the reason and our rank for every runner. Today's racing tips are live now.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR |
|---|---|---|---|---|
| 1 | Kalium6yo, carries 12-0 | trained by Tim Vaughanridden by Richard Upton (7) | Form 51/34- | OR 125 |
| 2 | Khafre6yo, carries 11-12 | trained by Syd Hosieridden by Josh Williamson | Form 74115- | OR 123 |
| 3 | Glancing Jack5yo, carries 11-11 | trained by Dan Skeltonridden by Harry Atkins (3) | Form /5212- | OR 122 |
| 4 | No Ordinary Joe10yo, carries 11-11 | trained by Robert Stephensridden by Jack Stenhouse (5) | Form 61-065 | OR 122 |
| 5 | Step Ahead6yo, carries 11-10 | trained by Kim Bailey & Mat Nichollsridden by Aamilah Aswat (10) | Form 2153-7 | OR 121 |
| 6 | High Fibre7yo, carries 11-9 | trained by James Owenridden by Toby McCain-Mitchell | Form 125-51 | OR 120 |
| 7 | Double Oban6yo, carries 11-8 | trained by Olly Murphyridden by Lewis Saunders (3) | Form 215-52 | OR 119 |
| 8 | Diamatiste7yo, carries 11-8 | trained by Kayley Woollacottridden by Freddie Mitchell | Form 43223- | OR 119 |
| 9 | Outmaster5yo, carries 11-7 | trained by Paul Nichollsridden by Freddie Keighley (3) | Form 1/11 | OR 118 |
| 10 | Boston Rajj8yo, carries 11-7 | trained by Ian O'Connorridden by Gearoid Brouder | Form 5-7522 | OR 118 |
| 12 | Chutzpal7yo, carries 11-6 | trained by Henry de Bromheadridden by Patrick M O'Brien | Form 1130/2 | OR 117 |
| 13 | Lovely Gino5yo, carries 11-6 | trained by Ben Paulingridden by Elliott England (8) | Form 12FFP- | OR 117 |
| 14 | Heart Over Head7yo, carries 11-4 | trained by Fergal O'Brienridden by Tom Broughton | Form 1108-7 | OR 115 |
| 15 | Moon Mission5yo, carries 11-4 | trained by P. J. Rothwellridden by Mr R Sugrue (10) | Form 0-15P4 | OR 115 |
| 16 | Razzle Dazzle Boy6yo, carries 11-4 | trained by Tim Vaughanridden by Jay Tidball | Form 52125- | OR 115 |
| 17 | Keno Black6yo, carries 11-3 | trained by Neil Mulhollandridden by Bradley Harris | Form 091F-1 | OR 107 |
| 18 | Snatch A Glance6yo, carries 11-2 | trained by Fergal O'Brienridden by Fern O'Brien (3) | Form F3-343 | OR 113 |
| 19 | Norman Fletcher7yo, carries 11-2 | trained by Nigel & Willy Twiston-Daviesridden by Jamie Brace | Form 25322F | OR 113 |
| 20 | Eton Mes5yo, carries 11-2 | trained by David Piperidden by Rian Corcoran (3) | Form 1135-2 | OR 113 |
Non-runners: That's It Paddy