17:00 Southwell tips: Class 6 nursery
Southwell · Thursday 5 November 2026 · off 17:00 GMT · 6f · Standard · Class 6 · 13 runners · £3,140 to the winner
Our selection
Quiet Soul e-w
Trainer Michael Herrington · jockey Jason Hart
Has the best recent performance figure in the race (79) and comes from a yard in form (4 winners from 16 runners in 14 days).
Our model gives Quiet Soul a 24% chance of winning and 64% of finishing in the first 3.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | North Star Kodi2yo, carries 9-9 | trained by Richard & Peter Faheyridden by Oisin Orr | Form 3388 | OR 65 | Rank 2 |
| 3 | Quiet Soul2yo, carries 9-6 | trained by Michael Herringtonridden by Jason Hart | Form 238546 | OR 62 | Rank 1 |
| 4 | Thai Baht2yo, carries 9-6 | trained by Owen Burrowsridden by Callum Rodriguez | Form 285 | OR 62 | Rank 3 |
| 5 | Ventura Power2yo, carries 9-5 | trained by George Bougheyridden by Jack Callan | Form 649640 | OR 61 | Rank 7 |
| 6 | Angelic Melody2yo, carries 9-2 | trained by Julie Camachoridden by Ryan Sexton | Form 675 | OR 58 | Rank 10 |
| 7 | Black Gin2yo, carries 9-2 | trained by Ivan Furtadoridden by Luke Morris | Form 747 | OR 58 | Rank 11 |
| 8 | Get On That Baby2yo, carries 9-2 | trained by Michael & David Easterbyridden by Joanna Mason | Form 44 | OR 58 | Rank 5 |
| 9 | Dream On Kent2yo, carries 9-0 | trained by David Evansridden by Hollie Doyle | Form 269855 | OR 56 | Rank 9 |
| 10 | Curious Minx2yo, carries 9-0 | trained by Richard Hannonridden by Sean Levey | Form 7445 | OR 56 | Rank 8 |
| 11 | Pride's Queen2yo, carries 8-13 | trained by Marco Bottiridden by Marco Ghiani | Form 8053 | OR 55 | Rank 4 |
| 12 | Adelaides Turn2yo, carries 8-13 | trained by Robert Cowellridden by Edward Greatrex | Form 746 | OR 55 | Rank 12 |
| 13 | Rum Point2yo, carries 8-12 | trained by Declan Carrollridden by Zak Wheatley | Form 079 | OR 54 | Rank 13 |
| 14 | Commander Keith2yo, carries 8-12 | trained by Kevin & Lauren Frostridden by William Pyle | Form 783 | OR 54 | Rank 6 |
Non-runners: Seathegulls
More from Southwell on Thursday 5 November
- 14:20 Southwell tips · Little Jaybee
- 14:53 Southwell tips · Oneforthegutter
- 15:28 Southwell tips · Signcastle City
- 16:00 Southwell tips · Fenaroli
- 16:30 Southwell tips · Enola Grey
- 17:30 Southwell tips · Hoya Bella
- 18:00 Southwell tips · Modern Times
- 18:30 Southwell tips · Prince of Pillo