15:45 Punchestown tips: Handicap hurdle
Punchestown · Monday 9 November 2026 · off 15:45 GMT · 2m4½f · Good To Yielding · 22 runners · €6,000 to the winner
Last updated
Our selection for this race is published at 18:00 UK time on Sunday 8 November, with the reason and our rank for every runner. Today's racing tips are live now.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR |
|---|---|---|---|---|
| 1 | Qaasid8yo, carries 12-0 | trained by John Joseph Hanlonridden by Harry Sexton (7) | Form S-10P5 | OR 100 |
| 2 | Kalsman8yo, carries 11-11 | trained by Liam Lennonridden by Mr E P Powell (7) | Form 324P48 | OR 97 |
| 3 | Gaelic Des Chastys10yo, carries 11-8 | trained by E McNamararidden by Patrick M O'Brien (5) | Form 22-U26 | OR 94 |
| 4 | Surrey Force5yo, carries 11-8 | trained by Thomas Gibneyridden by James Smith (3) | Form 8000- | OR 94 |
| 5 | You Done Well5yo, carries 11-6 | trained by Michael J Browneridden by Sam Ewing | Form 433P6P | OR 92 |
| 6 | Diamond Secret5yo, carries 11-5 | trained by Philip Fentonridden by Niall Moore (5) | Form 6-75R0 | OR 91 |
| 7 | Cometothinkofit4yo, carries 11-4 | trained by Padraig Rocheridden by Peter Smithers (5) | Form 00-680 | OR 91 |
| 8 | Le Fanu10yo, carries 11-4 | trained by Brendan Maurice Walshridden by Darragh O'Keeffe | Form 554-10 | OR 90 |
| 9 | The Ducks Walk8yo, carries 11-2 | trained by N Doolyridden by J. J. Slevin | Form 746016 | OR 88 |
| 10 | Whispering Hopes6yo, carries 11-2 | trained by Liam Lennonridden by Kieren Buckley | Form 083-74 | OR 88 |
| 11 | Spanish John8yo, carries 11-1 | trained by P A Fahyridden by Danny Mullins | Form 420-83 | OR 87 |
| 12 | Tudorista5yo, carries 11-1 | trained by Edward F Powerridden by Cian Quirke | Form P05233 | OR 87 |
| 13 | Mellem7yo, carries 11-0 | trained by Mark Faheyridden by Thomas O'Connor (7) | Form 2740-7 | OR 86 |
| 14 | Gethegoodtimesroll8yo, carries 10-13 | trained by Peter Maherridden by Sean O'Keeffe | Form 35P-48 | OR 85 |
| 15 | Ardgillan6yo, carries 10-12 | trained by M M Lynchridden by Alex Harvey | Form 00-010 | OR 84 |
| 16 | Trixaboutmaisie5yo, carries 10-11 | trained by Colin Boweridden by Kevin Healy (7) | Form 70-702 | OR 83 |
| 17 | Head For Home6yo, carries 10-8 | trained by Oliver McKiernanridden by Phillip Enright | Form P-4834 | OR 80 |
| 18 | Thehardandthewild8yo, carries 10-6 | trained by Denis Hickeyridden by Ben Kennedy (7) | Form 0/0PP- | OR 78 |
| 19 | How Decc8yo, carries 10-5 | trained by James Andrew Faheyridden by Shane O'Callaghan (3) | Form 30/P-4 | OR 77 |
| 20 | Westin Pimpernel4yo, carries 10-4 | trained by Gordon Elliottridden by Josh Williamson (3) | Form P00-P5 | OR 77 |
| 21 | Imbolc8yo, carries 10-0 | trained by E Sheehyridden by Daniel King | Form PF00-P | OR 72 |
| 22 | Toor Moon9yo, carries 10-0 | trained by Ms M Flynnridden by Ethan O'Sullivan (7) | Form -00U0P | OR 72 |
Reserves (run only if a declared horse is withdrawn): R23 Convincing, R24 Mydreamtell, R25 Seeitoldya