18:45 Dundalk tips: Listed fillies' stakes
Dundalk · Friday 6 November 2026 · off 18:45 GMT · 1m · Standard · Class 1 · 14 runners · €30,000 to the winner
Our selection for this race is published at 18:00 UK time on Thursday 5 November, with the reason and our rank for every runner. Today's racing tips are live now.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR |
|---|---|---|---|---|
| 1 | Suzie Songs3yo, carries 9-5 | trained by G. M. Lyonsridden by G. F. Carroll | Form -04114 | OR 99 |
| 2 | Aviatrice4yo, carries 9-4 | trained by David Marnaneridden by W. J. Lee | Form 032882 | OR 95 |
| 3 | Callianassa5yo, carries 9-4 | trained by Brian Ellisonridden by Paddy Harnett | Form 068311 | OR 91 |
| 4 | Carolina Jetstream4yo, carries 9-4 | trained by Robson De Aguiarridden by David Egan | Form 268280 | OR 102 |
| 5 | Never Let Go4yo, carries 9-4 | trained by Edward Bethellridden by Ben Coen | Form 5-2600 | OR 95 |
| 6 | Pink Oxalis5yo, carries 9-4 | trained by Stephen Thorneridden by Jack Kearney | Form 256654 | OR 85 |
| 7 | Dancing Saxon3yo, carries 9-2 | trained by Joseph Patrick O'Brienridden by Declan McDonogh | Form 121322 | OR 99 |
| 8 | Duchess Of Kenli3yo, carries 9-2 | trained by Joseph Patrick O'Brienridden by J M Sheridan | Form 6-1810 | OR 89 |
| 9 | Josh's Joy3yo, carries 9-2 | trained by Donnacha Aidan O'Brienridden by Chris Hayes | Form 1-7554 | OR 94 |
| 10 | Leading Dancer3yo, carries 9-2 | trained by K. R. Burkeridden by Clifford Lee | Form 311-27 | OR 96 |
| 11 | Prevalence3yo, carries 9-2 | trained by G. M. Lyonsridden by Colin Keane | Form -30101 | OR 95 |
| 12 | Quiescent3yo, carries 9-2 | trained by Hamad Al Jehaniridden by Gavin Ryan | Form 11-940 | OR 101 |
| 13 | Wearing Stars3yo, carries 9-2 | trained by Henry de Bromheadridden by Robbie Colgan | Form 924271 | OR 85 |
| 14 | White Sand Beach3yo, carries 9-2 | trained by Aidan O'Brienridden by W. M. Lordan | Form 882241 | OR 85 |
Reserves (run only if a declared horse is withdrawn): R15 Mallavelly, R16 Wynette, R17 Temperance