15:10 Cheltenham tips: Class 1 handicap hurdle
Cheltenham · Sunday 15 November 2026 · off 15:10 GMT · 2m½f · Good · Class 1 · 18 runners · £56,950 to the winner
Last updated
Our selection
The Kemble Brewery e-w
Trainer Kim Bailey & Mat Nicholls · jockey Tom Bellamy
Won last time out and holds the second-highest official rating in the field (142).
Our model gives The Kemble Brewery a 12% chance of winning and 44% of finishing in the first 4.
Declared runners
| No. | Horse | Trainer and jockey | Form | OR | Rank |
|---|---|---|---|---|---|
| 1 | Iberico Lord8yo, carries 12-0 | trained by Nicky Hendersonridden by Nico de Boinville | Form 99180- | OR 144 | Rank 5 |
| 3 | The Kemble Brewery7yo, carries 11-12 | trained by Kim Bailey & Mat Nichollsridden by Tom Bellamy | Form /F21-1 | OR 142 | Rank 1 |
| 4 | Burdett Road6yo, carries 11-11 | trained by James Owenridden by Sam Twiston-Davies | Form 2/23-5 | OR 141 | Rank 3 |
| 5 | Give It To Me Oj5yo, carries 11-8 | trained by Jamie Moore & Josh Mooreridden by Caoilin Quinn | Form /1560- | OR 138 | Rank 7 |
| 6 | Captain Hugo6yo, carries 11-4 | trained by Philip Hobbs & Johnson Whiteridden by Sean Houlihan | Form 1F12-6 | OR 134 | Rank 9 |
| 7 | Serious Challenge6yo, carries 11-4 | trained by Fergal O'Brienridden by Liam Harrison | Form P123-0 | OR 134 | Rank 8 |
| 8 | Knickerbockerglory10yo, carries 11-4 | trained by Dan Skeltonridden by Tristan Durrell | Form 02-507 | OR 134 | Rank 10 |
| 9 | Pioneer Pete6yo, carries 11-3 | trained by Jonjo & A.J. O'Neillridden by Jonjo O'Neill Jr. | Form 12-111 | OR 133 | Rank 2 |
| 10 | Let It Rain7yo, carries 11-0 | trained by Dan Skeltonridden by Harry Skelton | Form 1/3P1- | OR 130 | Rank 6 |
| 11 | Helnwein8yo, carries 11-0 | trained by Alan Kingridden by Jonathan Burke | Form 252U-4 | OR 130 | Rank 16 |
| 13 | Harry Lowes5yo, carries 10-12 | trained by Dan Skeltonridden by Harry Cobden | Form 13512- | OR 128 | Rank 11 |
| 14 | Morning Mayhem5yo, carries 10-12 | trained by Nick Scholfieldridden by Kielan Woods | Form 412267 | OR 128 | Rank 14 |
| 15 | Mister Ursus5yo, carries 10-12 | trained by Olly Murphyridden by Sean Bowen | Form 2211-3 | OR 128 | Rank 4 |
| 16 | Listentoyourheart7yo, carries 10-9 | trained by Dan Skeltonridden by Charlie Todd | Form 739-05 | OR 125 | Rank 13 |
| 17 | Tennessee Tango6yo, carries 10-7 | trained by Joe Tizzardridden by Freddie Gingell | Form 31P6-3 | OR 123 | Rank 12 |
| 18 | Race To Base6yo, carries 10-6 | trained by Nick Scholfieldridden by Jack Quinlan | Form 34P2-3 | OR 122 | Rank 15 |
| 19 | The Hardest Geezer7yo, carries 10-5 | trained by Philip Hobbs & Johnson Whiteridden by Ben Jones | Form 244F-2 | OR 121 | Rank 17 |
| 20 | Day Trader5yo, carries 10-2 | trained by A. J. Martinridden by Daniel King | Form 01000- | OR 117 | Rank 18 |
Non-runners: Idaho Sun, The Mighty Celt
More from Cheltenham on Sunday 15 November
- 12:50 Cheltenham tips · Lion Rose Sivola
- 13:25 Cheltenham tips · Crystal Island
- 14:00 Cheltenham tips · Highlands Legacy
- 14:35 Cheltenham tips · Double Powerful
- 15:45 Cheltenham tips · Berkstar